Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
H2K_X1 | X1 | Absolute Humidity Kurtosis Open Path IRGA (Licor 7500 0742) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
H2K_X2 | X2 | Absolute Humidity Kurtosis Open Path IRGA (Licor 7500 1030) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
H2K_X3 | X3 | Absolute Humidity Kurtosis Open Path IRGA (Licor 7500 0759) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
H2K_X4 | X4 | Absolute Humidity Kurtosis Open Path IRGA (Licor 7500 0873) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
H2K_X5 | X5 | Absolute Humidity Kurtosis Open Path IRGA (Licor 7500 0872) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
H2K_X6 | X6 | Absolute Humidity Kurtosis Open Path IRGA (Licor 7500 0871) ) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:22 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\