Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
H2A_AVM | Global Information | Absolute Humidity Average of all Locations / Instruments | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
H2A_X1 | X1 | Absolute Humidity Open Path IRGA (Licor 7500 0742) | 2.00m | g/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
H2A_X2M | X2 | Absolute Humidity Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
H2A_X2 | X2 | Absolute Humidity Open Path IRGA (Licor 7500 1030) | 2.00m | g/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
H2A_X3M | X3 | Absolute Humidity Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
H2A_X3 | X3 | Absolute Humidity Open Path IRGA (Licor 7500 0759) | 2.00m | g/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
H2A_X4M | X4 | Absolute Humidity Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
H2A_X4 | X4 | Absolute Humidity Open Path IRGA (Licor 7500 0873) | 2.00m | g/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
H2A_X5 | X5 | Absolute Humidity Open Path IRGA (Licor 7500 0872) | 2.00m | g/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
H2A_X5M | X5 | Absolute Humidity Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
H2A_X6M | X6 | Absolute Humidity Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
H2A_X6 | X6 | Absolute Humidity Open Path IRGA (Licor 7500 0871) ) | 2.00m | g/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
H2A_Y2M | Y2 | Absolute Humidity Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
H2A_Y3M | Y3 | Absolute Humidity Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
H2A_Y4M | Y4 | Absolute Humidity Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
H2A_Y5M | Y5 | Absolute Humidity Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
H2A_Y6M | Y6 | Absolute Humidity Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:23 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\