Code : E4
Operated by : Uni Basel / Uni Freiburg
Coordinates : -9999 / -9999
Height a.s.l. : 201 m
Station Sourrounding
Data availability in database : 14.4.2006 - *
Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
ATKR_E4 | E4 | Acoustic Temperature Kurtosis, Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATK_E4 | E4 | Acoustic Temperature Kurtosis Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATWR_E4 | E4 | Acoustic Temperature Skewness, Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATW_E4 | E4 | Acoustic Temperature Skewness Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATSR_E4 | E4 | Acoustic Temperature Std. Dev., Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | K | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATS_E4 | E4 | Acoustic Temperature Std. Dev. Ultrasonic Anemometer (Young 81000 01697) | 2.00m | K | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_E4 | E4 | Acoustic Temperature Ultrasonic Anemometer (Young 81000 01697) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WVA_E4 | E4 | Horizontal Wind Velocity (Scalar Mean) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WVV_E4 | E4 | Horizontal Wind Velocity (Vector Mean) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ICI_E4 | E4 | Inclination of Wind (from horizontal plane) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | ° | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
NST_E4 | E4 | No of Samples Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
TTTR_E4 | E4 | t't't' (Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_E4 | E4 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTCR_E4 | E4 | u't' Sonic (Longitudinal [global] / Temperature), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_E4 | E4 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTUR_E4 | E4 | u't't' (Longitudinal [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTU_E4 | E4 | u't't' (Longitudinal [global] / Acoustic Temperature) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUUR_E4 | E4 | u'u't' (Longitudinal [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUU_E4 | E4 | u'u't' (Longitudinal [global] / Acoustic Temperature) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUUR_E4 | E4 | u'u'u' (Longitudinal [global]), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUU_E4 | E4 | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUVR_E4 | E4 | u'u'v' (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_E4 | E4 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUWR_E4 | E4 | u'u'w' (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUW_E4 | E4 | u'u'w' (Longitudinal [global] / Vertical) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVCR_E4 | E4 | u'v' Sonic (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUVR_E4 | E4 | u'v't' (Longitudinal [global] / Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUV_E4 | E4 | u'v't' (Longitudinal [global] / Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVVR_E4 | E4 | u'v'v' (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVV_E4 | E4 | u'v'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVWR_E4 | E4 | u'v'w' (Longitudinal [global] / Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVW_E4 | E4 | u'v'w' (Longitudinal [global] / Lateral [global] / Vertical) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVC_E4 | E4 | u'w' Sonic (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWCR_E4 | E4 | u'w' Sonic (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWC_E4 | E4 | u'w' Sonic (Longitudinal [global] / Vertical) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUWR_E4 | E4 | u'w't' (Longitudinal [global] / Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUW_E4 | E4 | u'w't' (Longitudinal [global] / Vertical / Acoustic Temperature) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWWR_E4 | E4 | u'w'w' (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWW_E4 | E4 | u'w'w' (Longitudinal [global] / Vertical) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USAG_E4 | E4 | u-Component (Easting) Sonic Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USKR_E4 | E4 | u-Component (Longitudinal [global]) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USK_E4 | E4 | u-Component (Longitudinal [global]) Sonic Kurtosis Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USWR_E4 | E4 | u-Component (Longitudinal [global]) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USW_E4 | E4 | u-Component (Longitudinal [global]) Sonic Skewness Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USSR_E4 | E4 | u-Component (Longitudinal [global]) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USS_E4 | E4 | u-Component (Longitudinal [global]) Sonic Std. Dev. Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USA_E4 | E4 | u-Component (Longitudinal [global]) Sonic Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VTCR_E4 | E4 | v't' Sonic (Lateral [global] / Temperature), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VTC_E4 | E4 | v't' Sonic (Lateral [global] / Temperature) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTVR_E4 | E4 | v't't' (Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTV_E4 | E4 | v't't' (Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVVR_E4 | E4 | v'v't' (Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVV_E4 | E4 | v'v't' (Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVVR_E4 | E4 | v'v'v' (Lateral [global]), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVV_E4 | E4 | v'v'v' (Lateral [global]) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVWR_E4 | E4 | v'v'w' (Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVW_E4 | E4 | v'v'w' (Lateral [global] / Vertical) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWCR_E4 | E4 | v'w' Sonic (Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWC_E4 | E4 | v'w' Sonic (Lateral [global] / Vertical) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVWR_E4 | E4 | v'w't' (Lateral [global] / Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVW_E4 | E4 | v'w't' (Lateral [global] / Vertical / Acoustic Temperature) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWWR_E4 | E4 | v'w'w' (Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWW_E4 | E4 | v'w'w' (Lateral [global] / Vertical) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSKR_E4 | E4 | v-Component (Lateral [global]) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSK_E4 | E4 | v-Component (Lateral [global]) Sonic Kurtosis Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSSR_E4 | E4 | v-Component (Lateral [global]) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSWR_E4 | E4 | v-Component (Lateral [global]) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSW_E4 | E4 | v-Component (Lateral [global]) Sonic Skewness Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSS_E4 | E4 | v-Component (Lateral [global]) Sonic Std. Dev. Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSA_E4 | E4 | v-Component (Lateral [global]) Sonic Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSAG_E4 | E4 | v-Component (Northing) Sonic Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WTCR_E4 | E4 | w't' (Vertical / Temperature), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WTC_E4 | E4 | w't' (Vertical / Temperature) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTWR_E4 | E4 | w't't' (Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTW_E4 | E4 | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TWWR_E4 | E4 | w'w't' (Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TWW_E4 | E4 | w'w't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WWWR_E4 | E4 | w'w'w' (Vertical), Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WWW_E4 | E4 | w'w'w' (Vertical) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WSKR_E4 | E4 | w-Component (Vertical) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSK_E4 | E4 | w-Component (Vertical) Sonic Kurtosis Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSWR_E4 | E4 | w-Component (Vertical) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSW_E4 | E4 | w-Component (Vertical) Sonic Skewness Ultrasonic Anemometer (Young 81000 01697) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSSR_E4 | E4 | w-Component (Vertical) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WSS_E4 | E4 | w-Component (Vertical) Sonic Std. Dev. Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WSA_E4 | E4 | w-Component (Vertical) Sonic Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WDA_E4 | E4 | Wind Direction Ultrasonic Anemometer (Young 81000 01697) | 2.00m | ° | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_E4 | E4 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:26 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\