Code : E2
Operated by : Uni Basel
Coordinates : -9999 / -9999
Height a.s.l. : 201 m
Station Sourrounding
Data availability in database : 14.4.2006 - *
Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
ATKR_E2 | E2 | Acoustic Temperature Kurtosis, Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATK_E2 | E2 | Acoustic Temperature Kurtosis Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATWR_E2 | E2 | Acoustic Temperature Skewness, Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATW_E2 | E2 | Acoustic Temperature Skewness Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATSR_E2 | E2 | Acoustic Temperature Std. Dev., Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | K | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATS_E2 | E2 | Acoustic Temperature Std. Dev. Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | K | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_E2 | E2 | Acoustic Temperature Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WVA_E2 | E2 | Horizontal Wind Velocity (Scalar Mean) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WVV_E2 | E2 | Horizontal Wind Velocity (Vector Mean) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ICI_E2 | E2 | Inclination of Wind (from horizontal plane) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | ° | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
NST_E2 | E2 | No of Samples Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
TTTR_E2 | E2 | t't't' (Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_E2 | E2 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTCR_E2 | E2 | u't' Sonic (Longitudinal [global] / Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_E2 | E2 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTUR_E2 | E2 | u't't' (Longitudinal [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTU_E2 | E2 | u't't' (Longitudinal [global] / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUUR_E2 | E2 | u'u't' (Longitudinal [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUU_E2 | E2 | u'u't' (Longitudinal [global] / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUUR_E2 | E2 | u'u'u' (Longitudinal [global]), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUU_E2 | E2 | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUVR_E2 | E2 | u'u'v' (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_E2 | E2 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUWR_E2 | E2 | u'u'w' (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUW_E2 | E2 | u'u'w' (Longitudinal [global] / Vertical) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVCR_E2 | E2 | u'v' Sonic (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUVR_E2 | E2 | u'v't' (Longitudinal [global] / Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUV_E2 | E2 | u'v't' (Longitudinal [global] / Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVVR_E2 | E2 | u'v'v' (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVV_E2 | E2 | u'v'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVWR_E2 | E2 | u'v'w' (Longitudinal [global] / Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVW_E2 | E2 | u'v'w' (Longitudinal [global] / Lateral [global] / Vertical) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVC_E2 | E2 | u'w' Sonic (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWCR_E2 | E2 | u'w' Sonic (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWC_E2 | E2 | u'w' Sonic (Longitudinal [global] / Vertical) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUWR_E2 | E2 | u'w't' (Longitudinal [global] / Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUW_E2 | E2 | u'w't' (Longitudinal [global] / Vertical / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWWR_E2 | E2 | u'w'w' (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWW_E2 | E2 | u'w'w' (Longitudinal [global] / Vertical) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USAG_E2 | E2 | u-Component (Easting) Sonic Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USKR_E2 | E2 | u-Component (Longitudinal [global]) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USK_E2 | E2 | u-Component (Longitudinal [global]) Sonic Kurtosis Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USWR_E2 | E2 | u-Component (Longitudinal [global]) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USW_E2 | E2 | u-Component (Longitudinal [global]) Sonic Skewness Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USSR_E2 | E2 | u-Component (Longitudinal [global]) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USS_E2 | E2 | u-Component (Longitudinal [global]) Sonic Std. Dev. Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USA_E2 | E2 | u-Component (Longitudinal [global]) Sonic Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VTCR_E2 | E2 | v't' Sonic (Lateral [global] / Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VTC_E2 | E2 | v't' Sonic (Lateral [global] / Temperature) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTVR_E2 | E2 | v't't' (Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTV_E2 | E2 | v't't' (Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVVR_E2 | E2 | v'v't' (Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVV_E2 | E2 | v'v't' (Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVVR_E2 | E2 | v'v'v' (Lateral [global]), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVV_E2 | E2 | v'v'v' (Lateral [global]) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVWR_E2 | E2 | v'v'w' (Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVW_E2 | E2 | v'v'w' (Lateral [global] / Vertical) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWCR_E2 | E2 | v'w' Sonic (Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWC_E2 | E2 | v'w' Sonic (Lateral [global] / Vertical) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVWR_E2 | E2 | v'w't' (Lateral [global] / Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVW_E2 | E2 | v'w't' (Lateral [global] / Vertical / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWWR_E2 | E2 | v'w'w' (Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWW_E2 | E2 | v'w'w' (Lateral [global] / Vertical) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSKR_E2 | E2 | v-Component (Lateral [global]) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSK_E2 | E2 | v-Component (Lateral [global]) Sonic Kurtosis Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSSR_E2 | E2 | v-Component (Lateral [global]) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSWR_E2 | E2 | v-Component (Lateral [global]) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSW_E2 | E2 | v-Component (Lateral [global]) Sonic Skewness Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSS_E2 | E2 | v-Component (Lateral [global]) Sonic Std. Dev. Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSA_E2 | E2 | v-Component (Lateral [global]) Sonic Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSAG_E2 | E2 | v-Component (Northing) Sonic Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WTCR_E2 | E2 | w't' (Vertical / Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WTC_E2 | E2 | w't' (Vertical / Temperature) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTWR_E2 | E2 | w't't' (Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTW_E2 | E2 | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TWWR_E2 | E2 | w'w't' (Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TWW_E2 | E2 | w'w't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WWWR_E2 | E2 | w'w'w' (Vertical), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WWW_E2 | E2 | w'w'w' (Vertical) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WSKR_E2 | E2 | w-Component (Vertical) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSK_E2 | E2 | w-Component (Vertical) Sonic Kurtosis Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSWR_E2 | E2 | w-Component (Vertical) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSW_E2 | E2 | w-Component (Vertical) Sonic Skewness Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSSR_E2 | E2 | w-Component (Vertical) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WSS_E2 | E2 | w-Component (Vertical) Sonic Std. Dev. Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WSA_E2 | E2 | w-Component (Vertical) Sonic Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WDA_E2 | E2 | Wind Direction Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | ° | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_E2 | E2 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:26 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\