Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
CQCR_X1 | X1 | c'q' (Carbon Dixoide / Humidity), Linear Detrended Open Path IRGA (Licor 7500 0742) | 2.00m | (K mmol)/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CQCR_X2 | X2 | c'q' (Carbon Dixoide / Humidity), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | (K mmol)/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CQCR_X3 | X3 | c'q' (Carbon Dixoide / Humidity), Linear Detrended Open Path IRGA (Licor 7500 0759) | 2.00m | (K mmol)/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CQCR_X4 | X4 | c'q' (Carbon Dixoide / Humidity), Linear Detrended Open Path IRGA (Licor 7500 0873) | 2.00m | (K mmol)/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CQCR_X5 | X5 | c'q' (Carbon Dixoide / Humidity), Linear Detrended Open Path IRGA (Licor 7500 0872) | 2.00m | (K mmol)/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CQCR_X6 | X6 | c'q' (Carbon Dixoide / Humidity), Linear Detrended Open Path IRGA (Licor 7500 0871) ) | 2.00m | (K mmol)/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:18 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\