Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
COA_X2P | X2 | Carbon Monoxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
COA_X3P | X3 | Carbon Monoxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
COA_X4P | X4 | Carbon Monoxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
COA_X5P | X5 | Carbon Monoxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
COA_X6P | X6 | Carbon Monoxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
COA_Y2P | Y2 | Carbon Monoxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
COA_Y3P | Y3 | Carbon Monoxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
COA_Y4P | Y4 | Carbon Monoxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
COA_Y5P | Y5 | Carbon Monoxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
COA_Y6P | Y6 | Carbon Monoxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:21 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\