Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
C2SP_X2M | X2 | Carbon Dioxide Mixing Ratio, Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2SP_X3M | X3 | Carbon Dioxide Mixing Ratio, Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2SP_X4M | X4 | Carbon Dioxide Mixing Ratio, Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2SP_X5M | X5 | Carbon Dioxide Mixing Ratio, Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2SP_X6M | X6 | Carbon Dioxide Mixing Ratio, Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2SP_Y2M | Y2 | Carbon Dioxide Mixing Ratio, Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2SP_Y3M | Y3 | Carbon Dioxide Mixing Ratio, Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2SP_Y4M | Y4 | Carbon Dioxide Mixing Ratio, Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2SP_Y5M | Y5 | Carbon Dioxide Mixing Ratio, Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2SP_Y6M | Y6 | Carbon Dioxide Mixing Ratio, Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:19 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\