Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
C2AP_AVM | Global Information | Carbon Dioxide Mixing Ratio Average of all Locations / Instruments | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_X1 | X1 | Carbon Dioxide Mixing Ratio Open Path IRGA (Licor 7500 0742) | 2.00m | ppm | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2AP_X2M | X2 | Carbon Dioxide Mixing Ratio Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_X2P | X2 | Carbon Dioxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_X2 | X2 | Carbon Dioxide Mixing Ratio Open Path IRGA (Licor 7500 1030) | 2.00m | ppm | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2AP_X3 | X3 | Carbon Dioxide Mixing Ratio Open Path IRGA (Licor 7500 0759) | 2.00m | ppm | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2AP_X3M | X3 | Carbon Dioxide Mixing Ratio Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_X3P | X3 | Carbon Dioxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_X4M | X4 | Carbon Dioxide Mixing Ratio Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_X4P | X4 | Carbon Dioxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_X4 | X4 | Carbon Dioxide Mixing Ratio Open Path IRGA (Licor 7500 0873) | 2.00m | ppm | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2AP_X5 | X5 | Carbon Dioxide Mixing Ratio Open Path IRGA (Licor 7500 0872) | 2.00m | ppm | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2AP_X5M | X5 | Carbon Dioxide Mixing Ratio Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_X5P | X5 | Carbon Dioxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_X6M | X6 | Carbon Dioxide Mixing Ratio Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_X6P | X6 | Carbon Dioxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_X6 | X6 | Carbon Dioxide Mixing Ratio Open Path IRGA (Licor 7500 0871) ) | 2.00m | ppm | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2AP_Y2P | Y2 | Carbon Dioxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_Y2M | Y2 | Carbon Dioxide Mixing Ratio Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_Y3M | Y3 | Carbon Dioxide Mixing Ratio Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_Y3P | Y3 | Carbon Dioxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_Y4P | Y4 | Carbon Dioxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_Y4M | Y4 | Carbon Dioxide Mixing Ratio Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_Y5P | Y5 | Carbon Dioxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_Y5M | Y5 | Carbon Dioxide Mixing Ratio Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_Y6P | Y6 | Carbon Dioxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_Y6M | Y6 | Carbon Dioxide Mixing Ratio Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:19 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\