Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
C2A_AVM | Global Information | Carbon Dioxide Concentration Average of all Locations / Instruments | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_X1 | X1 | Carbon Dioxide Concentration Open Path IRGA (Licor 7500 0742) | 2.00m | mmol/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2A_X2M | X2 | Carbon Dioxide Concentration Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_X2P | X2 | Carbon Dioxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_X2 | X2 | Carbon Dioxide Concentration Open Path IRGA (Licor 7500 1030) | 2.00m | mmol/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2A_X3 | X3 | Carbon Dioxide Concentration Open Path IRGA (Licor 7500 0759) | 2.00m | mmol/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2A_X3M | X3 | Carbon Dioxide Concentration Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_X3P | X3 | Carbon Dioxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_X4M | X4 | Carbon Dioxide Concentration Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_X4P | X4 | Carbon Dioxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_X4 | X4 | Carbon Dioxide Concentration Open Path IRGA (Licor 7500 0873) | 2.00m | mmol/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2A_X5 | X5 | Carbon Dioxide Concentration Open Path IRGA (Licor 7500 0872) | 2.00m | mmol/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2A_X5M | X5 | Carbon Dioxide Concentration Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_X5P | X5 | Carbon Dioxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_X6M | X6 | Carbon Dioxide Concentration Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_X6P | X6 | Carbon Dioxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_X6 | X6 | Carbon Dioxide Concentration Open Path IRGA (Licor 7500 0871) ) | 2.00m | mmol/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2A_Y2P | Y2 | Carbon Dioxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_Y2M | Y2 | Carbon Dioxide Concentration Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_Y3M | Y3 | Carbon Dioxide Concentration Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_Y3P | Y3 | Carbon Dioxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_Y4P | Y4 | Carbon Dioxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_Y4M | Y4 | Carbon Dioxide Concentration Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_Y5P | Y5 | Carbon Dioxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_Y5M | Y5 | Carbon Dioxide Concentration Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_Y6P | Y6 | Carbon Dioxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_Y6M | Y6 | Carbon Dioxide Concentration Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:18 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\