Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
ATA_E1 | E1 | Acoustic Temperature Ultrasonic Anemometer (Metek USA-1 200104018) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_E2 | E2 | Acoustic Temperature Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_E3 | E3 | Acoustic Temperature Ultrasonic Anemometer (Young 81000 00999) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_E4 | E4 | Acoustic Temperature Ultrasonic Anemometer (Young 81000 01697) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_X1 | X1 | Acoustic Temperature Ultrasonic Anemometer (CSI CSAT3 1191) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_X2 | X2 | Acoustic Temperature Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_X3 | X3 | Acoustic Temperature Ultrasonic Anemometer (CSI CSAT3 0199) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_X4 | X4 | Acoustic Temperature Ultrasonic Anemometer (CSI CSAT3 0541) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_X5 | X5 | Acoustic Temperature Ultrasonic Anemometer (CSI CSAT3 0868) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_X6 | X6 | Acoustic Temperature Ultrasonic Anemometer (CSI CSAT3 0553) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_X7 | X7 | Acoustic Temperature Ultrasonic Anemometer (Gill R2 0107) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_Y2 | Y2 | Acoustic Temperature Ultrasonic Anemometer (CSI CSAT3 0126) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_Y3 | Y3 | Acoustic Temperature Ultrasonic Anemometer (Gill R2 0211) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_Y4 | Y4 | Acoustic Temperature Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_Y5 | Y5 | Acoustic Temperature Ultrasonic Anemometer (Gill R2 0043) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_Y6 | Y6 | Acoustic Temperature Ultrasonic Anemometer (Gill R2 0165) ) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:20 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\