Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
BBC2A1 | Burns Bog Flux Tower | Carbon Dioxide Molar Density CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | mmol / m3 | 00:05 | 2014-07-09 12:25 to 2016-05-25 10:00 |
BBC2A2 | Burns Bog Flux Tower | Carbon Dioxide Molar Density CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | mmol / m3 | 00:05 | 2014-07-09 12:25 to 2016-05-30 23:55 |
BBC2A3 | Burns Bog Flux Tower | Carbon Dioxide Molar Density CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | mmol / m3 | 00:30 | 2015-06-09 15:30 to 2016-06-01 00:00 |
BBC2A4 | Burns Bog Flux Tower | Carbon Dioxide Molar Density CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | mmol / m3 | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
BBC2A5 | Burns Bog Flux Tower | Carbon Dioxide Molar Density CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | mmol / m3 | 00:30 | 2015-06-09 16:30 to 2016-05-24 09:30 |
Created : Wed Jun 22 19:35:58 2016